This week’s Pool code (week 41) BETBIGA pool codes for this week’s pool fixtures 2024 are available online and can be accessed here on our page.
Week 41 BETBIGA Pool Code 2024 for Saturday 15 April: The pool code for this weekโs BETBIGA fixture has been published for information purposes only and publishing is usually done on a weekly basis.
Note that any rows that have been left blank during the week will be updated as soon as we get the codes. Keep tabs on our page for when they’ll be published.
BETBIGA Codes for Week 41 Pool Fixtures and BETBIGA Pool Codes For Week 41
Week 40 BETBIGA Code For This Weekend Matches
Current Fixtures of BETBIGA Pool Codes for this week’s Pool Fixtures 2024
The table below shows the current fixtures and this week’s BETBIGA pool codes.
No. | Code | Home team | Vs | Away team | 1 | 3X | 32 | Date/Time |
1 | 55385 | Arsenal | Vs | Fulham | 1.31 | 5.50 | 8.50 | Sat 27/0817:30 |
2 | 54936 | Brentford | Vs | Everton | 2 | 3.40 | 3.75 | Sat 27/08 15:00 |
3 | 55230 | Brighton | Vs | Leeds | 1.87 | 3.60 | 4.00 | Sat 27/08 15:00 |
4 | 53143 | Chelsea | Vs | Leicester | 1.36 | 5.00 | 8.00 | Sat 27/08 15:00 |
5 | 53137 | Liverpool | Vs | Bournemouth | 1.08 | 10.00 | 26.00 | Sat 27/08 15:00 |
6 | 55196 | Man City | Vs | Crystal P. | 1.15 | 7.50 | 16.00 | Sat 27/08 15:00 |
7 | 54155 | Blackburn | Vs | Stoke | 2.25 | 3.14 | 3.00 | Sat 27/08 15:00 |
8 | 57145 | Black Pool | Vs | Bristol C. | 2.20 | 3.20 | 3.10 | Sat 27/08 15:00 |
9 | 56571 | Cardiff | Vs | Preston | 2.50 | 3.00 | 2.80 | Sat 27/08 15:00 |
10 | 56624 | Huddersfield | Vs | West Brom | 3.50 | 3.25 | 2.00 | Sat 27/08 15:00 |
11 | 57632 | Hull | Vs | Coventry | 2.71 | 3.10 | 2.50 | Sat 27/08 15:00 |
12 | 59543 | Middlesbro | Vs | Swansea | 1.76 | 3.50 | 4.25 | Sat 27/08 15:00 |
13 | 59209 | Millwall | Vs | Reading | 1.85 | 3.33 | 4.00 | Sat 27/08 15:00 |
14 | 57383 | Rotherham | Vs | Birmingham | 2.05 | 3.20 | 3.50 | Sat 27/08 15:00 |
15 | 57902 | Watford | Vs | Q.P.R. | 1.29 | 3.25 | 3.80 | Sat 27/08 15:00 |
16 | 59057 | Wigan | Vs | Burnley | 2.90 | 3.10 | 2.36 | Sat 27/08 15:00 |
17 | 54010 | Accrington | Vs | Exeter | 2.43 | 3.33 | 2.67 | Sat 27/08 15:00 |
18 | 54890 | Bristol R. | Vs | Shrewsbury | 2.40 | 3.10 | 2.86 | Sat 27/08 15:00 |
19 | 54897 | Cambridge U. | Vs | Burton A. | 2.20 | 3.40 | 2.90 | Sat 27/08 15:00 |
20 | 54533 | Cheltenham | Vs | Oxford Utd. | 2.90 | 3.20 | 2.30 | Sat 27/08 15:00 |
21 | 55276 | Derby | Vs | Peterborough | 1.82 | 3.60 | 3.80 | Sat 27/08 15:00 |
22 | 55150 | Ipswich | Vs | Barnsley | 1.70 | 3.60 | 4.50 | Sat 27/08 15:00 |
23 | 54734 | Lincoln | Vs | Fleetwood | 2.05 | 3.25 | 3.40 | Sat 27/08 15:00 |
24 | 57059 | Morecambe | Vs | Milton K.D. | 3.50 | 3.20 | 2.05 | Sat 27/08 15:00 |
25 | 57707 | Plymouth | Vs | Bolton | 2.30 | 3.20 | 2.90 | Sat 27/08 15:00 |
26 | 59427 | Port Vale | Vs | Portsmouth | 2.75 | 3.20 | 2.43 | Sat 27/08 15:00 |
27 | 54972 | Sheff Wed. | Vs | Forest G. | 1.62 | 3.60 | 5.00 | Sat 27/08 15:00 |
28 | 57664 | Wycombe | Vs | Charlton | 2.22 | 3.20 | 3.10 | Sat 27/08 15:00 |
29 | 54111 | Wimbledon | Vs | Barrow | 2.10 | 3.33 | 3.20 | Sat 27/08 15:00 |
30 | 54624 | Bradford C. | Vs | Crewe | 1.80 | 3.50 | 4.00 | Sat 27/08 15:00 |
31 | 54205 | Carlisle | Vs | Gillingham | 2.22 | 3.10 | 3.14 | Sat 27/08 15:00 |
32 | 58423 | Harrogate | Vs | Newport Co. | 2.55 | 3.20 | 2.60 | Sat 27/08 15:00 |
33 | 54461 | Leyton O. | Vs | Hartlepool | 1.71 | 3.50 | 4.50 | Sat 27/08 15:00 |
34 | 53574 | Northampton | Vs | Doncaster | 1.91 | 3.50 | 3.60 | Sat 27/08 15:00 |
35 | 54143 | Rochdale | Vs | Crawley | 2.17 | 3.20 | 3.14 | Sat 27/08 15:00 |
36 | 54051 | Salford C. | Vs | Stevenage | 2.08 | 3.25 | 3.33 | Sat 27/08 15:00 |
37 | 57791 | Stockport | Vs | Swindon | 1.85 | 3.40 | 4.00 | Sat 27/08 15:00 |
38 | 57090 | Sutton Utd. | Vs | Mansfield | 2.62 | 3.14 | 2.57 | Sat 27/08 15:00 |
39 | 57804 | Tranmere | Vs | Colchester | 1.91 | 3.33 | 3.75 | Sat 27/08 15:00 |
40 | 54053 | Walsall | Vs | Grimsby | 2.17 | 3.10 | 3.25 | Sat 27/0815:00 |
41 | 57861 | Aberdeen | Vs | Livingston | 1.78 | 3.40 | 4.25 | Sat 27/08 15:00 |
42 | 54378 | Dundee Utd. | Vs | Celtic | 11.00 | 6.33 | 1.18 | Sat 27/08 15:00 |
43 | 53688 | Hearts | Vs | St. JโStone | 1.57 | 3.60 | 5.33 | Sat 27/08 15:00 |
44 | 57984 | Kilmarnock | Vs | Motherwell | 2.62 | 3.10 | 2.50 | Sat 27/08 15:00 |
45 | 56407 | Rangers | Vs | Ross County | 1.15 | 6.67 | 14.00 | Sat 27/08 15:00 |
46 | 56392 | St. Mirren | Vs | Hibernian | 3.00 | 3.00 | 2.38 | Sat 27/08 15:00 |
47 | 55428 | Hamilton | Vs | Arbroath | 2.67 | 3.10 | 2.50 | Sat 27/08 15:00 |
48 | 54771 | Inverness | Vs | Morton | 1.67 | 3.50 | 4.75 | Sat 27/08 15:00 |
49 | 55163 | Partick | Vs | Raith | 2.10 | 3.14 | 3.25 | Sat 27/08 15:00 |
Ensure to return to this page every week to see the weekly code, as we will publish them as soon as they’re made available.